Marvel Comics Issue #1
Grade | Raw | Graded |
---|---|---|
10.0 | $640,000.00 | $12,800,000.00 |
9.9 | $576,000.00 | $4,608,000.00 |
9.8 | $448,000.00 | $1,792,000.00 |
9.6 | $384,000.00 | $1,152,000.00 |
9.4 | $320,000.00 | $640,000.00 |
9.2 | $300,800.00 | $300,800.00 |
9.0 | $294,400.00 | $294,400.00 |
8.5 | $281,600.00 | $281,600.00 |
8.0 | $256,000.00 | $256,000.00 |
7.5 | $224,000.00 | $224,000.00 |
7.0 | $160,000.00 | $160,000.00 |
6.5 | $128,000.00 | $128,000.00 |
6.0 | $80,000.00 | $80,000.00 |
5.5 | $64,000.00 | $64,000.00 |
5.0 | $57,600.00 | $57,600.00 |
4.5 | $51,200.00 | $51,200.00 |
4.0 | $44,800.00 | $44,800.00 |
3.5 | $38,400.00 | $38,400.00 |
3.0 | $32,000.00 | $32,000.00 |
2.5 | $25,600.00 | $25,600.00 |
2.0 | $19,200.00 | $19,200.00 |
1.8 | $12,800.00 | $12,800.00 |
1.5 | $6,400.00 | $6,400.00 |
1.0 | $3,200.00 | $3,200.00 |
0.5 | $3,200.00 | $3,200.00 |
Source | Date | Grade | Price |
---|---|---|---|
No recent prices available |
