100 Bullets Issue #2
Grade | Raw | Graded |
---|---|---|
10.0 | $12.28 | $158.95 |
9.9 | $9.09 | $57.22 |
9.8 | $7.00 | $22.31 |
9.6 | $5.79 | $14.30 |
9.4 | $5.00 | $8.01 |
9.2 | $4.28 | $5.93 |
9.0 | $3.71 | $3.71 |
8.5 | $3.43 | $3.43 |
8.0 | $3.14 | $3.14 |
7.5 | $2.71 | $2.71 |
7.0 | $2.00 | $2.00 |
6.5 | $1.57 | $1.57 |
6.0 | $0.99 | $0.99 |
5.5 | $0.85 | $0.85 |
5.0 | $0.71 | $0.71 |
4.5 | $0.57 | $0.57 |
4.0 | $0.48 | $0.48 |
3.5 | $0.42 | $0.42 |
3.0 | $0.36 | $0.36 |
2.5 | $0.28 | $0.28 |
2.0 | $0.24 | $0.24 |
1.8 | $0.14 | $0.14 |
1.5 | $0.09 | $0.09 |
1.0 | $0.08 | $0.08 |
0.5 | $0.05 | $0.05 |
Source | Date | Grade | Price |
---|---|---|---|
No recent prices available |
