100 Bullets Issue #9
Grade | Raw | Graded |
---|---|---|
10.0 | $7.37 | $95.37 |
9.9 | $5.45 | $34.33 |
9.8 | $4.20 | $13.39 |
9.6 | $3.47 | $8.58 |
9.4 | $3.00 | $4.80 |
9.2 | $2.57 | $3.55 |
9.0 | $2.23 | $2.23 |
8.5 | $2.06 | $2.06 |
8.0 | $1.88 | $1.88 |
7.5 | $1.63 | $1.63 |
7.0 | $1.20 | $1.20 |
6.5 | $0.94 | $0.94 |
6.0 | $0.59 | $0.59 |
5.5 | $0.51 | $0.51 |
5.0 | $0.42 | $0.42 |
4.5 | $0.34 | $0.34 |
4.0 | $0.29 | $0.29 |
3.5 | $0.25 | $0.25 |
3.0 | $0.21 | $0.21 |
2.5 | $0.17 | $0.17 |
2.0 | $0.14 | $0.14 |
1.8 | $0.08 | $0.08 |
1.5 | $0.05 | $0.05 |
1.0 | $0.05 | $0.05 |
0.5 | $0.03 | $0.03 |
Source | Date | Grade | Price |
---|---|---|---|
No recent prices available |
