100 Bullets Issue #29
Grade | Raw | Graded |
---|---|---|
10.0 | $6.14 | $79.47 |
9.9 | $4.54 | $28.61 |
9.8 | $3.50 | $11.15 |
9.6 | $2.89 | $7.15 |
9.4 | $2.50 | $4.00 |
9.2 | $2.14 | $2.96 |
9.0 | $1.85 | $1.85 |
8.5 | $1.71 | $1.71 |
8.0 | $1.57 | $1.57 |
7.5 | $1.35 | $1.35 |
7.0 | $1.00 | $1.00 |
6.5 | $0.78 | $0.78 |
6.0 | $0.49 | $0.49 |
5.5 | $0.42 | $0.42 |
5.0 | $0.35 | $0.35 |
4.5 | $0.28 | $0.28 |
4.0 | $0.24 | $0.24 |
3.5 | $0.21 | $0.21 |
3.0 | $0.18 | $0.18 |
2.5 | $0.14 | $0.14 |
2.0 | $0.12 | $0.12 |
1.8 | $0.07 | $0.07 |
1.5 | $0.04 | $0.04 |
1.0 | $0.04 | $0.04 |
0.5 | $0.02 | $0.02 |
Source | Date | Grade | Price |
---|---|---|---|
No recent prices available |
