2001 Nights Issue #9
Grade | Raw | Graded |
---|---|---|
10.0 | $12.28 | $102.52 |
9.9 | $9.09 | $41.00 |
9.8 | $7.00 | $16.74 |
9.6 | $5.79 | $10.81 |
9.4 | $5.00 | $6.97 |
9.2 | $4.28 | $5.16 |
9.0 | $3.71 | $3.71 |
8.5 | $3.43 | $3.43 |
8.0 | $3.14 | $3.14 |
7.5 | $2.71 | $2.71 |
7.0 | $2.00 | $2.00 |
6.5 | $1.57 | $1.57 |
6.0 | $1.12 | $1.12 |
5.5 | $0.96 | $0.96 |
5.0 | $0.80 | $0.80 |
4.5 | $0.64 | $0.64 |
4.0 | $0.54 | $0.54 |
3.5 | $0.48 | $0.48 |
3.0 | $0.40 | $0.40 |
2.5 | $0.32 | $0.32 |
2.0 | $0.27 | $0.27 |
1.8 | $0.16 | $0.16 |
1.5 | $0.11 | $0.11 |
1.0 | $0.09 | $0.09 |
0.5 | $0.06 | $0.06 |
Source | Date | Grade | Price |
---|---|---|---|
No recent prices available |
